GUIDE
Operating Table Passive Costs
Every passive you can attach to a Pal at the Operating Table, with its full cost. Gold and implant requirements are raw game data.
- Attachable
- 54
How Attaching Works
The Operating Table attaches a passive directly to a Pal. Each passive asks for something different: gold only, an implant item, or both.
Passives not listed here are not in the Operating Table's menu. For other routes like capture or breeding, check each passive's page.
Gold Only
These attach for gold alone, no implant needed.
| Passive | Effects | Gold | Implant Required |
|---|---|---|---|
| Impatient | Skill Cooldown Reduction +15% | 10,000 | Not needed |
| Serious | Work Speed +20% | 10,000 | Not needed |
| Hard Skin | Defense +10% | 10,000 | Not needed |
| Nimble | Move Speed +10% | 10,000 | Not needed |
| Insomnia | Nocturnal | 10,000 | Not needed |
| Mercy Hit | Non-Lethal | 10,000 | Not needed |
| Brave | Attack +10% | 10,000 | Not needed |
| Work Slave | Work Speed +30%, Attack -30% | 10,000 | Not needed |
| Dainty Eater | Hunger Drain -10% | 10,000 | Not needed |
| Positive Thinker | Sanity Drain -10% | 10,000 | Not needed |
| Fine Furs | Shop Sell Price +3%, Shop Buy Price -3% | 10,000 | Not needed |
| Fit as a Fiddle | Pal Stamina +25% | 10,000 | Not needed |
| Sleek Stroke | Swim Speed +30% | 10,000 | Not needed |
| Ferocious | Attack +20% | 50,000 | Not needed |
| Diet Lover | Hunger Drain -15% | 50,000 | Not needed |
| Workaholic | Sanity Drain -15% | 50,000 | Not needed |
| Philanthropist | Breeding Speed +100% | 50,000 | Not needed |
| Logging Foreman | Logging Yield +25% | 50,000 | Not needed |
| Mine Foreman | Mining Yield +25% | 50,000 | Not needed |
Gold + Implant
These require gold plus the matching implant item.
| Passive | Effects | Gold | Implant Required |
|---|---|---|---|
| Healing Coach | HP Regeneration +5% | 50,000 | Implant: Healing Coach |
| Serenity | Skill Cooldown Reduction +30%, Attack +10% | 50,000 | Implant: Serenity |
| Artisan | Work Speed +50% | 50,000 | Implant: Artisan |
| Burly Body | Defense +20%, Flinch Immunity | 50,000 | Implant: Burly Body |
| Runner | Move Speed +20% | 50,000 | Implant: Runner |
| Musclehead | Attack +30%, Work Speed -50% | 50,000 | Implant: Musclehead |
| Wellness Watcher | Player Stamina Drain -5% | 50,000 | Implant: Wellness Watcher |
| Reload Master | Reload Speed +4% | 50,000 | Implant: Reload Master |
| Noble | Shop Sell Price +5%, Shop Buy Price -5% | 50,000 | Implant: Noble |
| Infinite Stamina | Pal Stamina +50% | 50,000 | Implant: Infinite Stamina |
| Ace Swimmer | Swim Speed +40% | 50,000 | Implant: Ace Swimmer |
| Vanguard | Attack +10% | 50,000 | Implant: Vanguard |
| Stronghold Strategist | Defense +10% | 50,000 | Implant: Stronghold Strategist |
| Motivational Leader | Work Speed +25% | 50,000 | Implant: Motivational Leader |
Implant Only
These require only the matching implant item, no gold.
This list mirrors the game's own Operating Table data. Whether unlisted passives can be attached is not guessed.