DATABASE
Technology tree
What unlocks at which level and how many technology points it costs, straight from the game data. Levels, points and prerequisites are raw values from the technology table.
- Technologies
- 588
- Technology points
- 1,598
Point budget by level band
How many technologies open up in each level band and what it costs to take all of them. This is where you can see which stretch gets expensive.
Unlocks by level band
The technologies that open in each band, in ascending unlock level. Where a technology unlocks an item, its name links to that item's page.
Lv 1–1065 techs · 93P
| Lv | P | Technology · unlocks |
|---|---|---|
| 1 | 1 | Wooden Club |
| 1 | 1 | Hand-Held Torch |
| 1 | 1 | Stone Axe |
| 1 | 1 | Stone Pickaxe |
| 1 | 1 | Primitive Workbench |
| 2 | 1 | Wooden Chest |
| 2 | 1 | Palbox |
| 2 | 1 | Campfire |
| 2 | 1 | Repair Bench |
| 2 | 1 | Pal Dressing Facility |
| 2 | 1 | Pal Sphere |
| 2 | 2 | Wooden Structure SetUnlocks Wooden Foundation, Wooden Wall, Wooden Roof, Wooden Stairs, Wooden Wall and Window, Wooden Triangular Wall, Wooden Slanted Roof, Wooden Door, Wooden Pillar, Wooden Fence, Wooden Triangular Foundation, Wooden Diagonal Wall, Wooden Triangular Roof, Wooden Corner Roof, Wooden Triangular Wall (Inverted), Wooden Pal Passage Entrance, Wooden Slanted Triangular Roof, Wooden Pyramid Roof, Wooden Slanted Corner Roof (Inverted) |
| 3 | 1 | Arrow |
| 3 | 1 | Old Bow |
| 3 | 1 | Global Palbox |
| 3 | 1 | Shoddy Bed |
| 3 | 2 | Straw Pal Bed |
| 3 | 2 | Stone Spear |
| 4 | 1 | Cloth |
| 4 | 2 | Cloth Outfit |
| 4 | 2 | Feed Box |
| 4 | 2 | Common Shield |
| 5 | 1 | Wooden Living Room Furniture SetUnlocks Square Table, Round Table, Wooden Bench, Wooden Stool, Wooden Bar Stool, Wooden Chair |
| 5 | 1 | Wooden Tavern Cabinet Furniture SetUnlocks Wooden Barrel, Wooden Box, Wooden Shelf, Wooden Wall Shelf, Wooden Barrel Shelf |
| 5 | 1 | Wooden Tavern Furniture SetUnlocks Wooden Counter, Wooden Decorative Wall Shelf |
| 5 | 2 | Normal Parachute |
| 5 | 2 | Ranch |
| 5 | 2 | Berry Plantation |
| 6 | 1 | Fire Arrow |
| 6 | 1 | Houseplant SetUnlocks Houseplant, Houseplant and Chair, Tabletop Houseplant, Potted Houseplant |
| 6 | 1 | Sign |
| 6 | 1 | Rushoar Saddle |
| 6 | 1 | Foxparks' Harness |
| 6 | 2 | Pal Gear Workbench |
| 6 | 2 | Mounted Torch |
| 6 | 2 | Wall-Mounted Sign |
| 7 | 1 | Alarm Bell |
| 7 | 1 | Bat |
| 7 | 1 | Wall-Mounted Houseplant SetUnlocks Big Wall Ivy, Small Wall Ivy, Horizontal Wall Ivy |
| 7 | 1 | Melpaca Saddle |
| 7 | 2 | Monitoring Stand |
| 7 | 2 | Sandbag |
| 7 | 2 | Logging Site |
| 7 | 2 | Stone Pit |
| 8 | 1 | Poison Arrow |
| 8 | 1 | Wooden Defensive Wall |
| 8 | 1 | Fireplace SetUnlocks Brick Fireplace, Fireplace |
| 8 | 1 | Hanging Trap |
| 8 | 2 | Crusher |
| 8 | 2 | Wooden Gate |
| 9 | 1 | Small Feed Bag |
| 9 | 1 | Carpet SetUnlocks Antique Carpet, Antique Red Carpet, Antique Green Carpet, Antique Long Carpet |
| 9 | 1 | Direhowl's Saddled Harness |
| 9 | 2 | Statue of Power |
| 9 | 2 | Hot Spring |
| 9 | 3 | Tundra Outfit |
| 9 | 3 | Tropical Outfit |
| 10 | 1 | Antique Storage SetUnlocks Antique Bookshelf, Antique Wardrobe, Antique Chest, Antique Side Chest, Iron Wall Shelf |
| 10 | 1 | Nail |
| 10 | 1 | Egg IncubatorAncientTower boss |
| 10 | 1 | Bear Trap (Small) |
| 10 | 1 | Ladder |
| 10 | 2 | Feathered Hair Band |
| 10 | 2 | Three Shot Bow |
| 10 | 3 | Primitive Furnace |
Lv 11–2078 techs · 135P
| Lv | P | Technology · unlocks |
|---|---|---|
| 11 | 1 | Antique Chair SetUnlocks Antique Wooden Chair, Antique Green Wooden Chair, Antique Stool |
| 11 | 1 | Rayne Syndicate Flag SetTower bossUnlocks Rayne Syndicate Standard, Rayne Syndicate Vertical Banner |
| 11 | 1 | Lifmunk's Submachine Gun |
| 11 | 2 | Metal Axe |
| 11 | 2 | Metal Pickaxe |
| 11 | 2 | Chillet Saddle |
| 11 | 3 | High-Quality Workbench |
| 12 | 1 | Faux Greenery SetUnlocks Faux Greenery A, Faux Greenery B, Faux Greenery C, Faux Bush |
| 12 | 1 | —Ancient1 unnamed item(s) omitted |
| 12 | 1 | Tanzee's Assault Rifle |
| 12 | 1 | Tidy Table SetUnlocks Tidy Round Table, Tidy Square Table |
| 12 | 2 | Pelt Armor |
| 12 | 2 | Meat Cleaver |
| 12 | 2 | Medieval Medicine Workbench |
| 12 | 2 | Eikthyrdeer Saddle |
| 13 | 1 | Antique Storage Cabinet SetUnlocks Antique Cabinet, Antique Long Cabinet, Large Antique Cabinet, Antique Wall Cabinet |
| 13 | 2 | Crossbow |
| 13 | 2 | Cooler Box |
| 13 | 2 | Training Dummy |
| 13 | 2 | Metal Chest |
| 13 | 2 | Tanzee Ignis's Assault Rifle |
| 13 | 2 | Metal Spear |
| 14 | 1 | Antique Desk SetUnlocks Antique Desk, Antique Round Table |
| 14 | 1 | Faux Crimson Foliage SetUnlocks Faux Crimson Foliage A, Faux Crimson Foliage B, Faux Crimson Foliage C, Faux Rock |
| 14 | 1 | Univolt Saddle |
| 14 | 2 | Average Feed Bag |
| 14 | 2 | Pal Essence CondenserAncient |
| 14 | 2 | Mega Sphere |
| 14 | 2 | Wall Torch |
| 14 | 3 | Sphere Workbench |
| 15 | 1 | Wooden Board |
| 15 | 1 | Arsox Saddle |
| 15 | 2 | Viewing Cage |
| 15 | 2 | Beginner Fishing SetUnlocks Beginner Fishing Rod (Chillet), Simple Bait |
| 15 | 2 | Mill |
| 15 | 2 | Hip LanternAncient |
| 15 | 2 | Wheat Plantation |
| 15 | 2 | Nitewing Saddle |
| 16 | 1 | Antique Mirror SetUnlocks Antique Oval Mirror, Antique Mirror, Antique Wall Mirror |
| 16 | 1 | Antique Bath SetUnlocks Antique Bathtub, Antique Braided Basket, Antique Partition, Antique Towel Rack |
| 16 | 1 | Faux Golden Foliage SetUnlocks Faux Golden Foliage A, Faux Golden Foliage B, Faux Golden Foliage C, Faux Golden Bush |
| 16 | 1 | Surfent Saddle |
| 16 | 1 | Lockpicking Tool v1Ancient |
| 16 | 2 | Mega Shield |
| 16 | 3 | Heat Resistant Pelt Armor |
| 17 | 1 | Piano Furniture SetUnlocks Grand Piano, Upright Piano |
| 17 | 1 | Metal Shelf SetUnlocks Iron Shelf, Long Iron Shelf, Orange Locker, Locker |
| 17 | 1 | Tombstone |
| 17 | 2 | Primitive Sword |
| 17 | 2 | —Ancient1 unnamed item(s) omitted |
| 17 | 2 | Heater |
| 17 | 2 | Cooking Pot |
| 17 | 2 | Pengullet Rocket Launcher |
| 18 | 1 | Bathroom SetUnlocks Antique Toilet, Antique Toilet Paper Holder, Antique Washstand |
| 18 | 1 | Antique High Quality Furniture SetUnlocks Antique Curtain, Antique Globe, Antique Stove |
| 18 | 2 | Ring of MercyAncient |
| 18 | 2 | Mega Glider |
| 18 | 2 | Cooler |
| 18 | 2 | Tocotoco's Gloves |
| 18 | 2 | Pengullet Lux's Rocket Launcher |
| 18 | 3 | Cold Resistant Pelt Armor |
| 19 | 1 | Cement |
| 19 | 1 | Grintale Saddle |
| 19 | 1 | Heavy Weight Module |
| 19 | 2 | Breeding FarmAncientTower boss |
| 19 | 2 | Stone Defensive Wall |
| 19 | 2 | Pal Labor Research Lab |
| 19 | 2 | Stone Gate |
| 19 | 3 | Stone Structure SetUnlocks Stone Foundation, Stone Wall, Stone Roof, Stone Stairs, Stone Wall and Window, Stone Triangular Wall, Stone Slanted Roof, Stone Door, Stone Pillar, Stone Fence, Stone Triangular Foundation, Stone Diagonal Wall, Stone Triangular Roof, Stone Corner Roof, Stone Triangular Wall (Inverted), Stone Pal Passage Entrance, Stone Slanted Triangular Roof, Stone Pyramid Roof, Stone Slanted Corner Roof (Inverted) |
| 20 | 1 | Free Pal Alliance Flag SetTower bossUnlocks Free Pal Alliance Standard, Free Pal Alliance Vertical Banner |
| 20 | 1 | Antique Couch SetUnlocks Antique Armchair, Antique Couch, Antique Ottoman |
| 20 | 1 | Sweepa Saddle |
| 20 | 2 | Dimensional Pal StorageAncient |
| 20 | 2 | Elphidran Saddle |
| 20 | 2 | Large ToolboxResearch |
| 20 | 3 | Weapon Workbench |
| 20 | 3 | Tarantriss Saddle |
| 20 | 3 | Giga Sphere |
Lv 21–3089 techs · 186P
| Lv | P | Technology · unlocks |
|---|---|---|
| 21 | 1 | Coarse Ammo |
| 21 | 1 | Antique DresserAncient |
| 21 | 2 | Gunpowder |
| 21 | 2 | Flame CauldronResearch |
| 21 | 2 | Tomato Plantation |
| 21 | 2 | Vanwyrm Saddle |
| 21 | 2 | Eikthyrdeer Terra Saddle |
| 21 | 2 | Bear Trap (Large) |
| 21 | 3 | Musket |
| 22 | 1 | High Quality Bait |
| 22 | 1 | Metal Chair and Desk SetUnlocks Iron Stool, Round Iron Table, Iron Chair, Iron Desk |
| 22 | 1 | Clock SetUnlocks Wall Clock, Antique Grandfather Clock |
| 22 | 2 | Stun Baton |
| 22 | 2 | Pal Expedition Station |
| 22 | 2 | Homeward ThundercloudAncient |
| 22 | 2 | Flea Market (Items) |
| 22 | 2 | Flea Market (Pals) |
| 22 | 2 | Vanwyrm Cryst Saddle |
| 23 | 1 | Storage Container SetUnlocks Large Container, Small Container, Cloth Covered Container |
| 23 | 1 | Faux Bamboo SetUnlocks Faux Bamboo A, Faux Bamboo B, Faux Bamboo C, Faux Flowering Bush A, Faux Flowering Bush B |
| 23 | 2 | Metal Armor |
| 23 | 2 | Metal Helm |
| 23 | 2 | Water FountainResearch |
| 23 | 2 | Kingpaca Saddle |
| 23 | 2 | Curve Module |
| 23 | 3 | Large Feed Bag |
| 24 | 2 | Clinic |
| 24 | 2 | Flower BedResearch |
| 24 | 2 | Fluffy Pal Bed |
| 24 | 2 | Medicine Rack |
| 24 | 2 | Ore Mining SiteAncient |
| 24 | 2 | Azurobe Saddle |
| 24 | 2 | Dinossom Saddle |
| 24 | 2 | Foxparks Cryst's Harness |
| 24 | 3 | Makeshift Handgun |
| 25 | 1 | Surfent Terra Saddle |
| 25 | 2 | Heat Resistant Metal Armor |
| 25 | 2 | Frag Grenade |
| 25 | 2 | Boost Gun |
| 25 | 2 | Boost Gun Ammo |
| 25 | 2 | Lettuce Plantation |
| 25 | 2 | SiloResearch |
| 25 | 2 | Lockpicking Tool v2Ancient |
| 25 | 3 | Helzephyr Saddle |
| 26 | 1 | Antique Lamp SetUnlocks Antique Brown Floor Lamp, Antique Red Floor Lamp, Chandelier, Wall Lamp |
| 26 | 1 | Lamp |
| 26 | 1 | Human-Powered Generator |
| 26 | 2 | Mounted Crossbow |
| 26 | 3 | Power Generator |
| 26 | 3 | Makeshift SMG |
| 26 | 3 | Fenglope Saddle |
| 26 | 3 | Polapup Saddle |
| 26 | 4 | Single-Shot Sphere LauncherAncient |
| 27 | 1 | Ceiling Lamp |
| 27 | 1 | Faux Tropical Greenery SetUnlocks Faux Tropical Greenery A, Faux Tropical Greenery B, Faux Tropical Greenery C, Faux Tropical Bush |
| 27 | 2 | Small Pouch |
| 27 | 2 | Cold Resistant Metal Armor |
| 27 | 2 | Shock Grenade |
| 27 | 3 | Azurobe Cryst Saddle |
| 27 | 3 | Hyper Sphere |
| 27 | 3 | Sphere Assembly Line |
| 27 | 5 | Extra Weapon HolsterAncientTower boss |
| 28 | 1 | Brothers of the Eternal Pyre Flag SetTower bossUnlocks Brothers of the Eternal Pyre Standard, Brothers of the Eternal Pyre Vertical Banner |
| 28 | 1 | Handgun Ammo |
| 28 | 2 | Anti-Gravity BeltAncient |
| 28 | 2 | Fine Bed |
| 28 | 2 | Dazemu Saddle |
| 28 | 2 | Mammorest Saddle |
| 28 | 2 | Stump and AxeResearch |
| 28 | 3 | High Quality Monitoring Stand |
| 28 | 3 | Handgun |
| 29 | 2 | Sword |
| 29 | 2 | Intermediate Fishing Rod (Cattiva)Unlocks Intermediate Fishing Rod (Cattiva), Simple Bait |
| 29 | 2 | Ice Grenade |
| 29 | 2 | Enhanced Hip LanternAncient |
| 29 | 2 | Potato Plantation |
| 29 | 2 | Giga Shield |
| 29 | 2 | Pyrin Saddle |
| 29 | 3 | Production Assembly Line |
| 29 | 3 | Beakon Saddle |
| 30 | 1 | Metal Defensive Wall |
| 30 | 2 | Makeshift Shotgun |
| 30 | 2 | Iron Gate |
| 30 | 2 | Mining CartResearch |
| 30 | 2 | Rayhound Saddle |
| 30 | 2 | Mine |
| 30 | 2 | MeowmereAncient |
| 30 | 4 | Mushroom Cake |
| 30 | 4 | Metal Structure SetUnlocks Metal Foundation, Metal Wall, Metal Roof, Metal Stairs, Metal Wall and Window, Metal Triangular Wall, Metal Slanted Roof, Metal Door, Metal Pillar, Metal Fence, Metal Triangular Foundation, Metal Diagonal Wall, Metal Triangular Roof, Metal Corner Roof, Metal Triangular Wall (Inverted), Metal Pal Passage Entrance, Metal Slanted Triangular Roof, Metal Pyramid Roof, Metal Slanted Corner Roof (Inverted) |
Lv 31–4090 techs · 233P
| Lv | P | Technology · unlocks |
|---|---|---|
| 31 | 2 | Cryogenic Coolant |
| 31 | 2 | Incendiary Grenade |
| 31 | 2 | Makeshift Assault Rifle |
| 31 | 2 | Reindrix Saddle |
| 31 | 3 | Fishing Pond |
| 31 | 3 | —Ancient1 unnamed item(s) omitted |
| 31 | 3 | Ghangler Saddle |
| 31 | 3 | High Quality Hot Spring |
| 31 | 3 | Sniper Module |
| 32 | 2 | Witch CauldronResearch |
| 32 | 2 | Carrot Plantation |
| 32 | 2 | Elphidran Aqua Saddle |
| 32 | 2 | Mossanda's Grenade Launcher |
| 32 | 3 | Palbox Control Device |
| 32 | 3 | ULTRAKILL Collab Set 1AncientUnlocks V1 Armor, Marksman Revolver |
| 32 | 3 | Pal Recovery Grenade |
| 32 | 3 | Weapon Assembly Line |
| 32 | 4 | Rayhound Cryst Saddle |
| 33 | 2 | Water Grenade |
| 33 | 2 | Polymer |
| 33 | 2 | Broncherry Saddle |
| 33 | 2 | SnowmanResearch |
| 33 | 2 | Electric Mine |
| 33 | 3 | Summoning AltarAncient |
| 33 | 3 | Old Revolver |
| 33 | 3 | Blazehowl Saddle |
| 33 | 3 | Ragnahawk Saddle |
| 34 | 1 | Metal Barrel SetUnlocks Red Metal Barrel, Blue Metal Barrel, Green Metal Barrel |
| 34 | 2 | Refined Metal Axe |
| 34 | 2 | Refined Metal Pickaxe |
| 34 | 2 | Pyrin Noct Saddle |
| 34 | 2 | Dinossom Lux Saddle |
| 34 | 2 | Mossanda Lux's Grenade Launcher |
| 34 | 3 | Refined Metal Spear |
| 34 | 4 | Ability GlassesAncient |
| 34 | 4 | Improved Furnace |
| 35 | 1 | Ironwood Table SetUnlocks Ironwood Side Table, Ironwood Table, Ironwood Low Table |
| 35 | 2 | Air Dash BootsAncient |
| 35 | 2 | Carbon Fiber1 unnamed item(s) omitted |
| 35 | 2 | Grass Grenade |
| 35 | 2 | Circuit Board |
| 35 | 3 | Blazehowl Noct Saddle |
| 35 | 3 | Palumba Saddle |
| 35 | 4 | Ultra Sphere |
| 35 | 5 | Sphere Assembly Line II |
| 36 | 2 | High Quality Cloth |
| 36 | 2 | Large Pal Bed |
| 36 | 2 | Onion Plantation |
| 36 | 2 | Rifle Ammo |
| 36 | 2 | Moldron Saddle |
| 36 | 3 | Single-Shot Rifle |
| 36 | 3 | Braloha Saddle |
| 36 | 4 | Huge Feed Bag |
| 36 | 5 | Electric Egg IncubatorAncientTower boss |
| 37 | 1 | Outdoor Furniture SetUnlocks Cable Reel, Garbage Bag, Earthen Pipe, Tire |
| 37 | 1 | Faux Desert Greenery SetUnlocks Faux Desert Greenery A, Faux Desert Greenery B, Faux Desert Greenery C |
| 37 | 2 | Corrosive Solvent |
| 37 | 2 | Accumulator |
| 37 | 2 | Maraith Saddle |
| 37 | 3 | Refined Metal Armor |
| 37 | 3 | Refined Metal Helm |
| 37 | 3 | SMG |
| 37 | 5 | Coal QuarryAncient |
| 38 | 1 | Leather Chair SetUnlocks Leather Armchair, Leather Couch, Leather Chair, Frog Chair |
| 38 | 2 | Deluxe Bait |
| 38 | 2 | Ground Grenade |
| 38 | 2 | Refrigerator |
| 38 | 2 | Ice Mine |
| 38 | 3 | Meteor LauncherUnlocks Meteor Launcher, Meteorite Ammo |
| 38 | 3 | Pal Surgery Table |
| 38 | 3 | Quivern Saddle |
| 38 | 5 | Scatter Sphere LauncherAncient |
| 39 | 1 | PIDF Flag SetTower bossUnlocks PIDF Standard, PIDF Vertical Banner |
| 39 | 2 | Shotgun Shell |
| 39 | 2 | Shroomer Saddle |
| 39 | 2 | Shroomer Noct Saddle |
| 39 | 3 | Double-Barreled Shotgun |
| 39 | 3 | Refined Metal Chest |
| 39 | 3 | Ore Mining Site IIAncient |
| 39 | 3 | Slider Module |
| 39 | 4 | Astegon Saddle |
| 40 | 2 | Double Jump BootsAncient |
| 40 | 2 | Dark Grenade |
| 40 | 2 | Jormuntide Saddle |
| 40 | 2 | Chillet Ignis Saddle |
| 40 | 3 | Metal Bat |
| 40 | 3 | Mounted Machine Gun |
| 40 | 3 | Giga Glider |
| 40 | 4 | Heat Resistant Refined Metal Armor |
| 40 | 4 | Grizzbolt's Minigun |
Lv 41–5081 techs · 241P
| Lv | P | Technology · unlocks |
|---|---|---|
| 41 | 2 | Mammorest Cryst Saddle |
| 41 | 2 | Yakumo Saddle |
| 41 | 3 | Semi-Auto Rifle |
| 41 | 3 | Electric Heater |
| 41 | 3 | Electric Kitchen |
| 41 | 3 | Alpha Wave Generator |
| 41 | 3 | Xenogard Saddle |
| 41 | 4 | Cold Resistant Refined Metal Armor |
| 41 | 4 | Guild ChestAncient |
| 42 | 1 | Reinforced Arrow |
| 42 | 2 | Dragon Grenade |
| 42 | 2 | Reptyro Saddle |
| 42 | 3 | Compound Bow |
| 42 | 3 | Electric Cooler |
| 42 | 3 | Ghangler Ignis Saddle |
| 42 | 3 | Whalaska Saddle |
| 42 | 5 | Production Assembly Line II |
| 43 | 2 | Medium Pouch |
| 43 | 2 | High Quality Wooden Board |
| 43 | 2 | Reptyro Cryst Saddle |
| 43 | 3 | Electric Medicine Workbench |
| 43 | 3 | Logging Site IIAncient |
| 43 | 3 | Hyper Shield |
| 43 | 4 | Pump-Action Shotgun |
| 43 | 4 | Suzaku Saddle |
| 44 | 2 | Pal Metal Axe |
| 44 | 2 | Pal Metal Pickaxe |
| 44 | 2 | Bio Battery |
| 44 | 2 | Katana |
| 44 | 2 | Broncherry Aqua Saddle |
| 44 | 4 | Suzaku Aqua Saddle |
| 44 | 5 | Electric Furnace |
| 44 | 5 | Legendary Sphere |
| 45 | 1 | Assault Rifle Ammo |
| 45 | 1 | Decal Gun SetAncientUnlocks Decal Gun 1, Decal Gun 2, Decal Gun 3, Decal Gun 4, Decal Gun 5, Decal Ink |
| 45 | 2 | Glass Structure SetUnlocks Glass Foundation, Glass Wall, Glass Roof, Glass Stairs, Glass Wall and Window, Glass Triangular Wall, Glass Slanted Roof, Glass Wall and Door, Glass Pillar, Glass Fence, Glass Triangular Foundation, Glass Diagonal Wall, Glass Triangular Roof, Glass Corner Roof, Glass Triangular Wall (Inverted), Glass Pal Passage Entrance, Glass Slanted Triangular Roof, Glass Pyramid Roof, Glass Slanted Corner Roof (Inverted) |
| 45 | 2 | Quivern Botan Saddle |
| 45 | 3 | Advanced Fishing Rod (Pengullet)Unlocks Advanced Fishing Rod (Pengullet), Simple Bait |
| 45 | 4 | Assault Rifle |
| 45 | 4 | Drafting Table |
| 45 | 4 | Relaxaurus' Missile Launcher |
| 45 | 4 | Wumpo Saddle |
| 46 | 1 | Amusement Furniture SetUnlocks Soccer Goal, Claw Machine, Cola Vending Machine, Old TV, Arcade Game Cabinet |
| 46 | 1 | Street Lamp SetUnlocks Simple Street Lamp, Double Street Lamp, Retro Street Lamp, Stylish Street Lamp |
| 46 | 2 | Large Mounted Lamp |
| 46 | 2 | Kingpaca Cryst Saddle |
| 46 | 3 | Beta Wave Generator |
| 46 | 4 | Pal Metal Armor |
| 46 | 4 | Pal Metal Helm |
| 46 | 4 | Blazamut Saddle |
| 46 | 5 | Sulfur QuarryAncient |
| 47 | 1 | Emergency Exit Sign SetUnlocks Emergency Exit Ceiling Sign, Emergency Exit Wall Sign |
| 47 | 2 | Large Ceiling Lamp |
| 47 | 3 | Helzephyr Lux Saddle |
| 47 | 4 | Semi-Auto Shotgun |
| 47 | 4 | Vegetable Cake |
| 47 | 4 | Shadowbeak Saddle |
| 47 | 5 | Giant Feed Bag |
| 47 | 5 | Weapon Assembly Line II |
| 48 | 1 | Traffic Control SetUnlocks Traffic Cone, Fat Traffic Cone, Skinny Traffic Cone, Traffic Light |
| 48 | 2 | Electric PylonResearch |
| 48 | 3 | Tetroise Saddle |
| 48 | 4 | Dualith Saddle |
| 48 | 4 | Relaxaurus Lux's Missile Launcher |
| 48 | 4 | Sniper Module II |
| 48 | 5 | Heat Resistant Pal Metal Armor |
| 48 | 5 | Large IncubatorAncientTower boss |
| 49 | 1 | Barricade SetUnlocks Barricade, Orange Barricade, Red Iron Barricade, White Iron Barricade, Iron Fence |
| 49 | 1 | Road Sign SetUnlocks No Pals Beyond Sign, Stop Sign, Beware of Eikthyrdeer Sign, Beware of Mammorest Sign |
| 49 | 1 | Faux Snowy Greenery SetUnlocks Faux Snowy Greenery A, Faux Snowy Greenery B, Faux Snowy Greenery C, Faux White Bush |
| 49 | 2 | Japanese-Style Structure SetUnlocks Japanese-Style Wall, Japanese-Style Door A, Japanese-Style Door B, Japanese-Style Roof A, Japanese-Style Roof B, Japanese-Style Slanted Roof, Japanese-Style Triangular Wall, Japanese-Style Wall and Window, Japanese-Style Foundation, Japanese-Style Stairs, Japanese-Style Pillar, Japanese-Style Door C, Japanese-Style Fence, Japanese-Style Triangular Foundation, Japanese-Style Diagonal Wall, Japanese-Style Triangular Roof A, Japanese-Style Triangular Roof B, Japanese-Style Corner Roof, Japanese-Style Triangular Wall (Inverted), Japanese-Style Pal Passage Entrance, Japanese-Style Slanted Triangular Roof, Japanese-Style Pyramid Roof, Japanese-Style Slanted Corner Roof (Inverted) |
| 49 | 4 | —Ancient1 unnamed item(s) omitted |
| 49 | 5 | Item Retrieval Machine |
| 49 | 5 | Large-Scale Stone Oven |
| 50 | 1 | PAL Genetic Research Unit Flag SetTower bossUnlocks PAL Genetic Research Unit Standard, PAL Genetic Research Unit Vertical Banner |
| 50 | 2 | Computer |
| 50 | 2 | Crude Oil Extractor |
| 50 | 2 | Plasteel |
| 50 | 3 | Mounted Missile Launcher |
| 50 | 4 | Large Power GeneratorAncient |
| 50 | 5 | Cold Resistant Pal Metal Armor |
Lv 51–6073 techs · 256P
| Lv | P | Technology · unlocks |
|---|---|---|
| 51 | 1 | Energy Cartridge |
| 51 | 2 | Cold Food Box |
| 51 | 4 | Plasteel Helmet |
| 51 | 4 | High-Pressure Crude Oil ExtractorAncient |
| 51 | 4 | Wumpo Botan Saddle |
| 51 | 5 | Plasteel Armor |
| 51 | 5 | Laser Rifle |
| 51 | 5 | Ultimate Sphere |
| 52 | 1 | Flamethrower Fuel |
| 52 | 2 | Alluring Bait |
| 52 | 3 | Nyafia's Shotgun |
| 52 | 4 | —1 unnamed item(s) omitted |
| 52 | 5 | Flamethrower |
| 52 | 5 | Pure Quartz QuarryAncient |
| 53 | 1 | Grenade Ammo |
| 53 | 3 | Large Pouch |
| 53 | 3 | Frag Grenade Mk2 |
| 53 | 3 | Bulldosu Saddle |
| 53 | 3 | Lockpicking Tool v3Ancient |
| 53 | 4 | Selyne Saddle |
| 53 | 5 | Heat Resistant Plasteel Armor |
| 53 | 5 | Grenade Launcher |
| 54 | 1 | Gatling Gun Ammo |
| 54 | 2 | Cryogenic Crusher |
| 54 | 3 | Gildane Saddle |
| 54 | 4 | Plasma Multicutter |
| 54 | 4 | Celesdir Saddle |
| 54 | 5 | Cold Resistant Plasteel Armor |
| 54 | 5 | Gatling Gun |
| 54 | 5 | Extra Weapon Holster 2AncientTower boss |
| 55 | 1 | Moonflower Flag SetTower bossUnlocks Moonflower Standard, Moonflower Vertical Banner |
| 55 | 2 | Japanese-Style Furniture SetUnlocks Folding Screen, Hanging Scroll, Japanese Floor Chair, Japanese Floor Cushion, Japanese Hearth, Stone Lantern, Japanese Paper Lantern, Deer Scare, Bonsai, Incense Burner, Flower Arrangement, Japanese-Style Chest, Japanese Writing Table |
| 55 | 3 | Polapup Terra Saddle |
| 55 | 3 | Lily's SpearTower boss |
| 55 | 4 | —1 unnamed item(s) omitted |
| 55 | 4 | Blazamut Ryu Saddle |
| 55 | 5 | Lightweight Plasteel Armor |
| 55 | 5 | Homing Sphere LauncherAncient |
| 56 | 1 | Faux Cherry Blossoms SetUnlocks Faux Cherry Blossoms A, Faux Cherry Blossoms B, Faux Cherry Blossoms C |
| 56 | 1 | Missile Ammo |
| 56 | 5 | Guided Missile Launcher |
| 56 | 5 | Pal Disassembly Conveyor |
| 56 | 5 | Pal Pod |
| 56 | 5 | ULTRAKILL Collab Set 2AncientUnlocks V2 Armor, Core Eject Shotgun |
| 57 | 1 | Advanced Arrow |
| 57 | 2 | Kitsun Saddle |
| 57 | 3 | Beam Sword |
| 57 | 3 | Advanced Bow |
| 57 | 3 | Fenglope Lux Saddle |
| 57 | 4 | Giant Pouch |
| 57 | 4 | Starryon Saddle |
| 58 | 2 | Hexolite |
| 58 | 3 | Metal Detector |
| 58 | 3 | Smokie's Harness |
| 58 | 4 | Azurmane Saddle |
| 58 | 5 | Gigantic Furnace |
| 58 | 5 | Large-Scale Electric Egg IncubatorAncientTower boss |
| 58 | 5 | Exotic Sphere |
| 58 | 5 | Advanced Sphere Assembly Line |
| 59 | 1 | Laser Gatling Cartridge |
| 59 | 2 | Jormuntide Ignis Saddle |
| 59 | 3 | Kitsun Noct Saddle |
| 59 | 3 | Thermal Core |
| 59 | 4 | Advanced Chest |
| 59 | 5 | Laser Gatling Gun |
| 59 | 5 | Hexolite Armor |
| 60 | 1 | Feybreak Flag SetTower bossUnlocks Feybreak Flag, Feybreak Banner |
| 60 | 3 | Faleris Saddle |
| 60 | 4 | Extravagant Vegetable Cake |
| 60 | 4 | Faleris Aqua Saddle |
| 60 | 4 | Silvegis Saddle |
| 60 | 5 | Hexolite Helmet |
| 60 | 5 | Advanced Shield |
Lv 61–7064 techs · 249P
| Lv | P | Technology · unlocks |
|---|---|---|
| 61 | 1 | Plasma Cartridge |
| 61 | 2 | Advanced Recovery Meds |
| 61 | 3 | Revival Potion |
| 61 | 4 | Advanced Medicine Workbench |
| 61 | 5 | Double Air Dash BootsAncient |
| 61 | 5 | Plasma Cannon |
| 61 | 5 | Necromus Saddle |
| 61 | 5 | Paladius Saddle |
| 62 | 2 | Futuristic Structure SetUnlocks Clean Foundation, Clean Wall, Clean Roof, Clean Stairs, Clean Wall and Window, Clean Triangular Wall, Clean Slanted Roof, Clean Wall and Door, Clean Pillar, Clean Fence, Clean Triangular Foundation, Clean Diagonal Wall, Clean Triangular Roof, Clean Corner Roof, Clean Triangular Wall (Inverted), Clean Pal Passage Entrance, Clean Slanted Triangular Roof, Clean Pyramid Roof, Clean Slanted Corner Roof (Inverted) |
| 62 | 3 | Coralum Ingot |
| 62 | 3 | Powerful Fishing Magnet |
