GUIDE
Passive Skill Rankings
Every Pal-attachable passive, sorted by effect value across four axes: attack, defense, work speed and movement speed. All values are raw game data.
- Passives
- 36
How to Read These Rankings
The order is not opinion — it is the effect value of each section, descending. Passives with multiple effects show all of them, including any negative values.
Only Pal-attachable passives are listed. Equipment-only passives live on each gear item's page. To combine four into a build, use the build calculator.
Combine four passives in the build calculatorSee the implants that grant passives
Attack Boost
All 15 passives with a positive value for this effect, sorted descending.
| Passive | Value | All Effects |
|---|---|---|
| Twin-Edged Holy Blade | +50% | Attack+50%Defense-30%World Tree Decay Immunity |
| God of Destruction | +40% | Attack+40%Defense+20%HP-50%World Tree Decay Immunity |
| Demon God | +30% | Attack+30%Defense+5% |
| Musclehead | +30% | Attack+30%Work Speed-50% |
| Legend | +20% | Attack+20%Defense+20%Move Speed+20% |
| Ferocious | +20% | Attack+20% |
| Lucky | +15% | Attack+15%Defense+15%Work Speed+20% |
| Immortality | +15% | Life Steal+5%HP Regeneration+100%Attack+15% |
| Hooligan | +15% | Attack+15%Work Speed-10% |
| Sadist | +15% | Attack+15%Defense-15% |
| Vanguard | +10% | Attack+10% |
| Serenity | +10% | Skill Cooldown Reduction+30%Attack+10% |
| Brave | +10% | Attack+10% |
| Aggressive | +10% | Attack+10%Defense-10% |
| Otherworldly Cells | +10% | Attack+10%Fire Resistance+15%Electric Attack+15% |
Defense Boost
All 14 passives with a positive value for this effect, sorted descending.
| Passive | Value | All Effects |
|---|---|---|
| Sanctified Meat Shield | +50% | Defense+50%Attack-30%World Tree Decay Immunity |
| Diamond Body | +30% | Defense+30%Flinch ImmunityKnockback Immunity |
| Idiosyncratic | +25% | HP Regeneration+50%Burn Resistance+100%Poison Resistance+100%Defense+25% |
| God of Destruction | +20% | Attack+40%Defense+20%HP-50%World Tree Decay Immunity |
| Legend | +20% | Attack+20%Defense+20%Move Speed+20% |
| Lunker | +20% | Water Attack+20%Ice Attack+20%Defense+20% |
| Burly Body | +20% | Defense+20%Flinch Immunity |
| Heavyweight | +20% | Defense+20%Knockback Immunity |
| Lucky | +15% | Attack+15%Defense+15%Work Speed+20% |
| Masochist | +15% | Defense+15%Attack-15% |
| Stronghold Strategist | +10% | Defense+10% |
| Hard Skin | +10% | Defense+10% |
| Demon God | +5% | Attack+30%Defense+5% |
| Whopper | +5% | Water Attack+5%Ice Attack+5%Defense+5% |
Work Speed Boost
All 8 passives with a positive value for this effect, sorted descending.
| Passive | Value | All Effects |
|---|---|---|
| Demon’s Hand | +90% | Work Speed+90%Sanity Drain+15%World Tree Decay Immunity |
| Remarkable Craftsmanship | +75% | Work Speed+75% |
| Artisan | +50% | Work Speed+50% |
| Work Slave | +30% | Work Speed+30%Attack-30% |
| Motivational Leader | +25% | Work Speed+25% |
| Lucky | +20% | Attack+15%Defense+15%Work Speed+20% |
| Serious | +20% | Work Speed+20% |
| Conceited | +10% | Work Speed+10%Defense-10% |
Movement Speed Boost
All 5 passives with a positive value for this effect, sorted descending.
| Passive | Value | All Effects |
|---|---|---|
| Dimensional Leap | +50% | Move Speed+50%Hunger Drain+15%World Tree Decay Immunity |
| Swift | +30% | Move Speed+30% |
| Legend | +20% | Attack+20%Defense+20%Move Speed+20% |
| Runner | +20% | Move Speed+20% |
| Nimble | +10% | Move Speed+10% |
Red values are downsides. Effects without a number are on/off flags, so no value is shown.