GUIDE
All Skill Fruits
Every skill fruit, grouped by element: which skill it teaches, power, cooldown and where it comes from — all raw game data.
- Skill Fruits
- 93
What Skill Fruits Do
Using a skill fruit on a Pal teaches it that skill. This is how you teach a skill to a Pal that never learns it naturally — any Pal can get an attack of any element.
A fruit shares its name with the skill it teaches. Tables are grouped by element, sorted by power descending.
Fire10
10 skill fruits of this element, sorted by power descending.
| Fruit | Teaches | Power | Cooldown | Source |
|---|---|---|---|---|
| Fire Ball | 600 | 30s | Treasure chestShop | |
| Ignis Rage | 500 | 24s | Treasure chest | |
| Volcanic Rain | 450 | 20s | Treasure chestShop | |
| Flame Funnel | 300 | 16s | Treasure chestShop | |
| Flame Wall | 250 | 12s | Treasure chest | |
| Flare Storm | 200 | 12s | Treasure chestShop | |
| Ignis Breath | 160 | 8s | Treasure chestShop | |
| Flare Arrow | 120 | 8s | Treasure chest | |
| Spirit Fire | 80 | 4s | Treasure chest | |
| Ignis Blast | 40 | 2s | Treasure chest |
Water12
12 skill fruits of this element, sorted by power descending.
| Fruit | Teaches | Power | Cooldown | Source |
|---|---|---|---|---|
| Geyser Gush | 600 | 30s | Treasure chestShop | |
| Aqua Surge | 500 | 24s | Treasure chestShop | |
| Hydro Laser | 450 | 20s | Treasure chest | |
| Hydro Slicer | 350 | 16s | Treasure chestShop | |
| Curtain Splash | 300 | 16s | Treasure chest | |
| Torrential Blast | 250 | 12s | Treasure chest | |
| Aqua Burst | 200 | 12s | Treasure chestShop | |
| Splash | 160 | 8s | Treasure chest | |
| Acid Rain | 120 | 8s | Treasure chestShop | |
| Bubble Blast | 80 | 4s | Treasure chest | |
| Aqua Gun | 50 | 2s | Treasure chest | |
| Hydro Jet | 40 | 2s | Treasure chest |
Grass11
11 skill fruits of this element, sorted by power descending.
| Fruit | Teaches | Power | Cooldown | Source |
|---|---|---|---|---|
| Wind Burst | 600 | 30s | Treasure chestShop | |
| Crosswind | 500 | 24s | Treasure chestShop | |
| Solar Blast | 450 | 20s | Treasure chest | |
| Reflect Leaf | 400 | 20s | Treasure chestShop | |
| Circle Vine | 300 | 16s | Treasure chest | |
| Spine Vine | 250 | 12s | Treasure chest | |
| Grass Tornado | 200 | 12s | Treasure chest | |
| Multicutter | 160 | 8s | Treasure chest | |
| Seed Mine | 120 | 8s | Treasure chestShop | |
| Seed Machine Gun | 80 | 4s | Treasure chest | |
| Wind Cutter | 40 | 2s | Treasure chest |
Electric14
14 skill fruits of this element, sorted by power descending.
| Fruit | Teaches | Power | Cooldown | Source |
|---|---|---|---|---|
| Thunderstorm | 600 | 30s | Treasure chestShop | |
| All Range Thunder | 500 | 24s | Treasure chestShop | |
| Lightning Bolt | 450 | 20s | Treasure chest | |
| Thunder Rain | 400 | 20s | Treasure chestShop | |
| Lightning Strike | 300 | 16s | Treasure chest | |
| TriSpark | 250 | 12s | Treasure chest | |
| Tri-Lightning | 200 | 12s | Treasure chest | |
| Lightning Streak | 160 | 8s | Treasure chest | |
| Lock-on Laser | 140 | 8s | Treasure chestShop | |
| Plasma Funnel | 120 | 8s | Treasure chest | |
| Electric Ball | 100 | 8s | Treasure chest | |
| Shockwave | 80 | 4s | Treasure chest | |
| Spark Blast | 50 | 2s | Treasure chest | |
| Thunder Spear | 40 | 2s | No confirmed source |
Ice10
10 skill fruits of this element, sorted by power descending.
| Fruit | Teaches | Power | Cooldown | Source |
|---|---|---|---|---|
| Absolute Frost | 700 | 30s | Treasure chestShop | |
| Diamond Rain | 600 | 30s | Treasure chest | |
| Blizzard Spike | 450 | 20s | Treasure chest | |
| Icicle Line | 300 | 16s | Treasure chest | |
| Icicle Bullet | 250 | 12s | Shop | |
| Freeze Wall | 200 | 12s | Treasure chestShop | |
| Crystal Breath | 160 | 8s | Treasure chest | |
| Iceberg | 120 | 8s | Treasure chest | |
| Icicle Cutter | 80 | 4s | Treasure chest | |
| Ice Missile | 40 | 2s | Treasure chest |
Ground8
8 skill fruits of this element, sorted by power descending.
| Fruit | Teaches | Power | Cooldown | Source |
|---|---|---|---|---|
| Rocky Impact | 600 | 30s | Treasure chestShop | |
| Sand Twister | 500 | 24s | Treasure chestShop | |
| Rock Lance | 400 | 20s | Treasure chest | |
| Rockburst | 300 | 16s | Treasure chestShop | |
| Sand Tornado | 200 | 12s | Treasure chestShop | |
| Stone Cannon | 120 | 8s | Treasure chestShop | |
| Stone Blast | 80 | 4s | Treasure chest | |
| Bog Blast | 40 | 2s | Treasure chest |
Dragon8
8 skill fruits of this element, sorted by power descending.
| Fruit | Teaches | Power | Cooldown | Source |
|---|---|---|---|---|
| Dragon Meteor | 600 | 30s | Treasure chestShop | |
| Charge Cannon | 400 | 20s | Treasure chestShop | |
| Beam Slicer | 350 | 16s | Treasure chestShop | |
| Blast Cannon | 200 | 12s | Treasure chest | |
| Comet Strike | 180 | 8s | Treasure chest | |
| Dragon Breath | 160 | 8s | Treasure chest | |
| Dragon Burst | 80 | 4s | Treasure chest | |
| Dragon Cannon | 40 | 2s | Treasure chest |
Dark13
13 skill fruits of this element, sorted by power descending.
| Fruit | Teaches | Power | Cooldown | Source |
|---|---|---|---|---|
| Psycho Gravity | 700 | 30s | No confirmed source | |
| Dark Whisp | 600 | 30s | Treasure chestShop | |
| Dark Laser | 450 | 20s | Treasure chest | |
| Apocalypse | 400 | 20s | Treasure chestShop | |
| Nightmare Ball | 300 | 16s | Treasure chest | |
| Spirit Flame | 200 | 12s | Treasure chest | |
| Poison Shower | 160 | 8s | Treasure chestShop | |
| Dark Arrow | 120 | 8s | Treasure chest | |
| Shadow Burst | 80 | 4s | Treasure chest | |
| Dark Cannon | 70 | 4s | Treasure chest | |
| Umbral Surge | 60 | 4s | Treasure chest | |
| Dark Shot | 40 | 2s | No confirmed source | |
| Poison Blast | 30 | 2s | Treasure chest |
Neutral7
7 skill fruits of this element, sorted by power descending.
| Fruit | Teaches | Power | Cooldown | Source |
|---|---|---|---|---|
| Holy Burst | 700 | 30s | Treasure chestShop | |
| Pal Blast | 450 | 20s | Treasure chest | |
| Implode | 300 | 16s | Treasure chestShop | |
| Air Blade | 160 | 8s | Treasure chestShop | |
| Power Bomb | 120 | 8s | Treasure chest | |
| Power Shot | 80 | 4s | Treasure chest | |
| Air Cannon | 40 | 2s | Treasure chest |
Drop odds are not shown — the lottery tables lack the slot-combination flag needed to compute a single probability. Shop names are also absent from the game data, so only availability is stated.