GUIDE
What Costs the Most to Craft — Total Base Materials
The game's crafting screen shows only the tier directly above. When it says 30 Ingots, working out how much ore that actually costs means walking the tree and multiplying yourself. This page expands every crafting tree down to base materials and ranks 631 items by the total. Neither the game nor the source data contains this sum.
Ranked by total base materials
The number of base materials one unit finally costs. A base material is one with no crafting recipe of its own — something you mine, buy or pick up.
| # | Item | Total | Kinds | Largest single material |
|---|---|---|---|---|
| 1 | Wing PackGlider | 6,104 | 18 | Ore 1,500 |
| 2 | Jetragon's Missile LauncherPal gear | 4,624 | 17 | Stone 1,050 |
| 3 | Beam LauncherRocket launcher | 3,570 | 17 | Ore 850 |
| 4 | Multi Guided Missile LauncherRocket launcher | 3,324 | 9 | Stone 1,500 |
| 5 | Gatling GunGatling gun | 2,950 | 6 | Stone 1,500 |
| 6 | Plasma RifleRifle | 2,935 | 17 | Ore 700 |
| 7 | Ancient ShieldShield | 2,830 | 17 | Stone 1,250 |
| 8 | Homing Sphere LauncherRocket launcher | 2,810 | 8 | Stone 2,000 |
| 9 | Drone LauncherMelee weapon | 2,533 | 17 | Ore 600 |
| 10 | Laser SwordMelee weapon | 2,518 | 16 | Stone 1,250 |
| 11 | Charge RifleRifle | 2,495 | 12 | Coal 1,320 |
| 12 | Megaboost GunHandgun | 2,390 | 8 | Coal 1,150 |
| 13 | Giant PouchPouch | 2,260 | 6 | Wool 1,000 |
| 14 | Energy ShotgunShotgun | 2,240 | 12 | Coal 995 |
| 15 | Guided Missile LauncherRocket launcher | 2,190 | 9 | Stone 1,000 |
| 16 | Heavy Assault RifleRifle | 2,170 | 15 | Ore 435 |
| 17 | Lightweight Ancient ArmorBody armor | 2,152 | 17 | Ore 525 |
| 18 | Mechanical BowBow | 2,048 | 16 | Stone 1,000 |
| 19 | Hartalis SaddlePal gear | 1,924 | 5 | Stone 1,000 |
| 20 | Plasma MulticutterMelee weapon | 1,890 | 11 | Ore 700 |
| 21 | Prototype ShotgunShotgun | 1,840 | 15 | Ore 375 |
| 22 | Extra Weapon Holster 2Unlock kit | 1,830 | 6 | Wool 800 |
| 23 | Tactical Grenade LauncherRocket launcher | 1,830 | 15 | Ore 375 |
| 24 | Plasma CannonRocket launcher | 1,814 | 11 | Ore 902 |
| 25 | Core Eject ShotgunShotgun | 1,791 | 6 | Stone 800 |
| 26 | Beam ScatterShotgun | 1,785 | 17 | Ore 375 |
| 27 | Heat-Resistant Ancient ArmorBody armor | 1,620 | 17 | Ore 375 |
| 28 | Cold-Resistant Ancient ArmorBody armor | 1,600 | 19 | Ore 375 |
| 29 | Grenade LauncherRocket launcher | 1,590 | 6 | Stone 750 |
| 30 | Overheat RifleRifle | 1,590 | 9 | Coal 840 |
Base materials you need most
Total demand per base material if you crafted one of every craftable item. This answers what is worth stockpiling ahead of time.
| # | Base material | Total needed |
|---|---|---|
| 1 | Stone | 64,704 |
| 2 | Ore | 34,077 |
| 3 | Coal | 18,709 |
| 4 | Wool | 11,628 |
| 5 | Pure Quartz | 8,573 |
| 6 | Crude Oil | 6,741 |
| 7 | Wood | 5,048 |
| 8 | Leather | 4,882 |
| 9 | Flame Organ | 4,761 |
| 10 | Soralite | 4,539 |
| 11 | Coralum Ore | 2,105 |
| 12 | High Quality Pal Oil | 2,001 |
It comes down to Stone
Across every item, Stone is the most demanded at 64,704. What blocks crafting is usually not a rare material but the sheer volume of a common one. Use this order when deciding where to put your mining base.
What this number does not say
Only the first recipe is followed. A few items have more than one recipe, and another route may be cheaper. Branches that loop or run deeper than four levels are cut, so totals for those items are a floor. And these are quantities of material only — the time to gather them and the level that unlocks them are not included. Each item's real tree and unlock conditions are on its own page.