Attack passives
40 passives that affect Attack, ordered by how much they change it.
| Passive | Effect | Rank |
|---|---|---|
| Twin-Edged Holy Blade | +50% | +5 |
| God of Destruction | +40% | +5 |
| Demon God | +30% | +4 |
| Musclehead | +30% | +2 |
| Attack Up Lv. 4 | +20% | +4 |
| Legend | +20% | +4 |
| Ferocious | +20% | +3 |
| Rayne Syndicate Boss | +20% | +3 |
| Free Pal Alliance Founder | +20% | +3 |
| PIDF Commander | +20% | +3 |
| Brothers of the Eternal Pyre Soul Leader | +20% | +3 |
| PAL Genetic Research Unit Commander | +20% | +3 |
| Leader of the Moonflowers | +20% | +3 |
| Jarl of Feybreak | +20% | +3 |
| Pal Attack Up Lv. 4 | +16% | +4 |
| Lucky | +15% | +4 |
| Immortality | +15% | +4 |
| Attack Up Lv. 3 | +15% | +3 |
| Hooligan | +15% | +1 |
| Sadist | +15% | +1 |
| Attack Up (S) Lv. 4 | +12% | +4 |
| Pal Attack Up Lv. 3 | +12% | +3 |
| Vanguard | +10% | +3 |
| Serenity | +10% | +3 |
| Attack Up Lv. 2 | +10% | +2 |
| Brave | +10% | +1 |
| Aggressive | +10% | +1 |
| Otherworldly Cells | +10% | +1 |
| Attack Up (S) Lv. 3 | +9% | +3 |
| Pal Attack Up Lv. 2 | +8% | +2 |
| Attack Up (S) Lv. 2 | +6% | +2 |
| Attack Up Lv. 1 | +5% | +1 |
| Pal Attack Up Lv. 1 | +4% | +1 |
| Attack Up (S) Lv. 1 | +3% | +1 |
| Tempest Fury | — | +4 |
| Coward | -10% | -1 |
| Masochist | -15% | +1 |
| Pacifist | -20% | -3 |
| Sanctified Meat Shield | -30% | +5 |
| Work Slave | -30% | +1 |
A value of 0 means a flag, not a number. The effect name itself is the description, so adding % would read as the opposite.